Senior Jackets Size Chart
Find Your Perfect Fit - Measurements in CM & Inches
Find Your Perfect Fit - Measurements in CM & Inches
Choosing the right size for your senior jacket is crucial for comfort and style. Our size chart is based on UAE body measurements and includes both centimeters and inches for your convenience.
Senior jackets typically have a regular fit - not too tight, not too loose. If you prefer a more fitted look, consider ordering one size smaller. For a relaxed fit, order one size larger.
All measurements are body measurements. The jacket measurements will be slightly larger to allow for comfortable movement and layering.
Chest: Measure around the fullest part of your chest, under your arms
Waist: Measure around your natural waistline
Length: Measure from the base of the collar to the bottom hem
Sleeve: Measure from shoulder to wrist
Slim Fit: Choose your exact body measurement
Regular Fit: Add 2-3 inches (5-8 cm) to chest
Oversized: Add 4-6 inches (10-15 cm) to chest
Layering: Consider what you'll wear underneath
Unsure about your size? Contact our sizing experts:
| Size | Chest (CM) | Waist (CM) | Length (CM) | Sleeve (CM) | UAE Size |
|---|---|---|---|---|---|
| XS | 86-91 | 71-76 | 66 | 63 | 36 |
| S | 91-97 | 76-81 | 68 | 64 | 38 |
| M | 97-102 | 81-86 | 70 | 65 | 40 |
| L | 102-107 | 86-91 | 72 | 66 | 42 |
| XL | 107-112 | 91-97 | 74 | 67 | 44 |
| XXL | 112-117 | 97-102 | 76 | 68 | 46 |
| *Measurements are in centimeters. For slim fit, choose one size smaller. | |||||
| Size | Chest (CM) | Waist (CM) | Length (CM) | Sleeve (CM) | UAE Size |
|---|---|---|---|---|---|
| XS | 76-81 | 61-66 | 58 | 58 | 32 |
| S | 81-86 | 66-71 | 60 | 59 | 34 |
| M | 86-91 | 71-76 | 62 | 60 | 36 |
| L | 91-97 | 76-81 | 64 | 61 | 38 |
| XL | 97-102 | 81-86 | 66 | 62 | 40 |
| XXL | 102-107 | 86-91 | 68 | 63 | 42 |
| *Women's jackets are slightly shorter in length compared to men's | |||||
| Age | Height (CM) | Chest (CM) | Length (CM) | Sleeve (CM) | Size Code |
|---|---|---|---|---|---|
| 6-8 Years | 122-128 | 61-66 | 48 | 48 | Kids S |
| 8-10 Years | 128-140 | 66-71 | 52 | 50 | Kids M |
| 10-12 Years | 140-152 | 71-76 | 56 | 52 | Kids L |
| 12-14 Years | 152-164 | 76-81 | 60 | 54 | Youth XS |
| 14-16 Years | 164-170 | 81-86 | 64 | 56 | Youth S |
| 16+ Years | 170+ | 86-91 | 66 | 58 | Youth M |
| *Kids sizes allow room for growth. Consider ordering slightly larger for growing children. | |||||
| Size | Chest (CM) | Waist (CM) | Length (CM) | Sleeve (CM) | Fit Type |
|---|---|---|---|---|---|
| 1XL | 117-122 | 102-107 | 78 | 69 | Oversize |
| 2XL | 122-127 | 107-112 | 80 | 70 | Oversize |
| 3XL | 127-132 | 112-117 | 82 | 71 | Plus Size |
| 4XL | 132-137 | 117-122 | 84 | 72 | Plus Size |
| 5XL | 137-142 | 122-127 | 86 | 73 | Plus Size |
| 6XL | 142-147 | 127-132 | 88 | 74 | Plus Size |
| *Custom sizing available for special requirements. Contact us for custom measurements. | |||||
Standard fit with comfortable room for movement. Suitable for most body types and allows for light layering underneath.
Best for: Everyday wear, school events, casual occasions
Closer to the body with less extra fabric. Provides a more tailored, modern look without being restrictive.
Best for: Formal events, fashion-forward looks, leaner body types
Extra room throughout for maximum comfort and layering. Popular for streetwear and casual styles.
Best for: Layering, street style, maximum comfort, plus sizes
Our sizing experts are here to help! Send us your measurements or visit our showroom for a professional fitting consultation.
Get Size AdviceWhatsApp for quick size consultation: +971 50 599 2087