How to use the measurements
Send the item page, your quantity split and target delivery city. Our team will match the correct size run, fabric and branding method before production starts.
html
This reference is used across adult and general t shirt product pages. Kids runs can be matched to the same order program by size split.
| Particulars | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Chest | 18.5 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 |
| Shoulder | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Arm Hole | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 |
This is our stوard size reference used for basic hoodies, hoodie jackets و senior jackets.
| Description | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 19 | 20.5 | 21.5 | 23 | 24 |
| Length (H.S.P) | 24 | 26 | 27 | 28 | 29 |
| Shoulder | 17 | 19 | 20 | 22 | 23 |
| Armhole | 10 | 10.5 | 11 | 11.5 | 12 |
| Sleeve Length (C.B) | 32 | 33 | 34 | 35 | 36 |
| Bottom Rib | 14 | 15.5 | 17 | 18.5 | 20 |
| Hood Height | 15 | 15 | 15 | 15.5 | 15.5 |
| Hood Width | 10.5 | 10.5 | 10.5 | 11 | 11 |
| Pocket Height | 7.5 | 7.5 | 8 | 8 | 8.5 |
| Pocket Width | 13 | 13 | 14 | 14 | 14 |
Send the item page, your quantity split and target delivery city. Our team will match the correct size run, fabric and branding method before production starts.